Informations
1er et 2ème abord de M. le Conseiller Jamar.
Authors, creators, collaborators : Jamar, J. J.
Type of the represented object : Plan (map)
Permalink
https://hdl.handle.net/2268.1/3685
Détails
| Authors, creators, collaborators: | Jamar, J. J. (authors) |
| Producers, publishers: | S.l. : s.n. |
| First publication of the original object: | 1856 19th century Contemporary time (1789-20..) |
| Original object location: | Réseau des Bibliothèques |
| Collection: | Maps |
| Identifiers: | 119F (cote ULiège) 709504100 (code-barres ULiège) |
| Original object language: | French |
| Material, support of the original object: | Papier |
| Dimensions, weight or duration: | 34 x 25 cm |
| Physical description of the represented object : | 2 cartes sur une feuille de 34 x 49 cm. |
| Geographical Location represent or evoke: | Liège (Belgique) |
| CREF classifications: | Sciences de la terre et du cosmos Bâtiments, génie civil, transports |
| Classifications: | Physical, chemical, mathematical & earth Sciences => Earth sciences & physical geography Engineering, computing & technology => Civil engineering |
| Part of: | Public domain |
| Permalink: | https://hdl.handle.net/2268.1/3685 |
Items in DONum are protected by copyright, with all rights reserved, unless otherwise indicated.


